10X440 – 10µf x 440V Round Run Capacitor

$28.00

Excellent heat dispersion, small volume, wide range of capacity, low loss stable capacitance. Strong overload performance and long live span.

SKU: 10X440 Category: Tag: Brand:

Features:

  • No induction winding structure of metallic polypropylene membrane
  • Credible insulation performance, super electric performance with ability of self-heating and safety explosion proof equipment
  • Excellent heat dispersion, small volume, wide range of capacity, low loss stable capacitance
  • With stand impact current, strong overload performance and long live span
  • Suitable for starting and operating 50Hz or 60Hz AC single phase electro-motor
  • UL Listed – E477014

Main Technical Parameters:

  • Working Temperature: -13 to 158ºF (-25 to 70ºC)
  • Capacitance Tolerance: J:±5% K:±10%.
  • Non-PCB capacitor
  • Expected life 60,000 hoursCapacitance

Description:

Part No. Capacitance Terminals Dimensions(mm) Master Box
Rating (uF) @Voltage Capacitor Box
3×440 3 440 2×4 40×90 42×105 50
5×440 5 440 2×4 40×90 42×105 50
7.5×440 7.5 440 2×4 40×90 42×105 50
10×440 10 440 2×4 40×90 42×105 50
12.5×440 12.5 440 2×4 40×90 42×105 50
15×440 15 440 2×4 40×90 42×105 50
17.5×440 17.5 440 2×4 40×90 42×105 50
20×440 20 440 2×4 40×105 42×105 50
25×440 25 440 2×4 50×90 52×105 50
30×440 30 440 2×4 50×100 52×115 50
35×440 35 440 2×4 50×100 52×115 50
40×440 40 440 2×4 50×100 52×115 50
45×440 45 440 2×4 50×100 52×115 50
50×440 60 440 2×4 50×100 52×115 50
55×440 55 440 2×4 50×125 52×140 50
60×440 60 440 2×4 50×125 52×140 50
70×440 70 440 2×4 50×125 52×140 50
80×440 80 440 2×4 50×125 52×140 50

Weight 2 lbs
Dimensions 10 × 4 × 10 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Shopping Cart
Scroll to Top